Vessel schedules, portcalls, freight rates, and throughput for Jebel Ali (AE JEA). During August, 469k TEU were exported and 609k TEU imported, in a total of 372 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Jebel Ali (AE JEA). During August, 469k TEU were exported and 609k TEU imported, in a total of 372 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
DP WORLD JEBEL ALI - CT3 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.8 333.3 117.0 4.4 6.1
DP WORLD JEBEL ALI - CT4 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.6 337.5 97.0 1.6
DP WORLD JEBEL ALI - CT2 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 1.5 249.9 91.0 3.7 5.9
DP WORLD JEBEL ALI - CT1 DP WORLD JEBEL ALI Dubai Ports World (100.0%) 2.8 128.3 70.0 5.0
Total - Jebel Ali 1.8 1049.0 375.0 3.2 5.8

Schedules

MMSI Name Arrival Departure Voyage
636092869 HANSA EUROPE Sep 8, 7 AM Sep 17, 6 PM
636020939 SOURCE BLESSING Sep 10, 5 PM Sep 11, 2 AM 0QNS8W1NL/0QNS8W1NL
538010153 SAFEEN POWER Sep 12, 12 AM Sep 18, 12 PM 0QNS4W1NL/0QNS4W1NL
305657000 BBC ICELAND Sep 12, 12 PM Sep 18, 5 AM
477157700 VUNG TAU EXPRESS Sep 14, 5 PM Sep 17, 1 PM
624016000 FINFINE Sep 14, 11 PM Sep 17, 6 PM
229917000 CMA CGM ZANZIBAR Sep 15, 6 AM Sep 17, 7 PM
370511000 SEDRA Sep 15, 11 AM Sep 17, 5 AM
620999519 S.J. RIMA Sep 15, 11 PM Sep 17, 10 AM
212531000 NORDPANTHER Sep 16, 3 AM Sep 17, 2 AM 275SKRANL/275SKRANL
538009951 BIG LILLY Sep 16, 4 AM Sep 17, 9 AM
377311000 GFS JADE Sep 16, 6 AM Sep 17, 6 AM
466543000 MAJD Sep 16, 9 AM Sep 18, 2 PM 2433 E
414693000 REN JIAN 16 Sep 16, 10 AM Sep 17, 8 AM
256510000 CMA CGM GULF EXPRESS Sep 16, 11 AM Sep 17, 1 PM
419001386 VARADA Sep 16, 12 PM Sep 17, 10 AM
636017727 MSC ANNA Sep 16, 7 PM Sep 17, 5 AM
374286000 BLPL TRUST Sep 16, 9 PM Sep 17, 8 AM
477454100 YM WELLHEAD Sep 16, 11 PM Sep 18, 3 AM
477105300 SEASPAN JAKARTA Sep 17, 12 AM Sep 17, 3 AM 436W/438E
567571000 JARU BHUM Sep 17, 3 AM Sep 17, 10 AM A2SDJRANL/A2SDJRANL
620999147 SOFIA 3 Sep 17, 3 AM Sep 17, 7 AM
210696000 DUBAI ENTERPRISE Sep 17, 4 AM Sep 17, 5 PM 0414
563131600 A DAISEN Sep 17, 5 AM Sep 17, 5 PM
538007683 CONSTANTINOS P II Sep 17, 7 AM Sep 19, 5 PM 433E/433E
636015183 YM MASCULINITY Sep 17, 7 AM Sep 18, 3 AM 0094
667022351 FESCO ASKOLD Sep 17, 8 AM Sep 18, 12 AM
351218000 OEL SHASTA Sep 17, 9 AM Sep 18, 3 AM
563266000 APL CAIRO Sep 17, 11 AM Sep 17, 1 PM
477083800 MAERSK CHAMBAL Sep 17, 12 PM Sep 18, 1 AM 434W/437E
215134000 CMA CGM GEMINI Sep 17, 12 PM Sep 18, 5 AM 0009
209258000 DUBAI FORTUNE Sep 17, 1 PM Sep 18, 5 AM 0069
511101289 CSTAR FEVRONIYA Sep 17, 2 PM Sep 17, 5 PM
357413000 EVER BRACE Sep 17, 3 PM Sep 18, 10 AM 095W/095E
255915624 APOLLON D Sep 17, 4 PM Sep 21, 1 AM 438W/438E
377751000 GFS RANNA Sep 17, 4 PM Sep 19, 2 AM 035E/036W
477308100 COSCO AQUARIUS Sep 17, 5 PM Sep 19, 9 PM 0037
636018263 YM ORCHID Sep 17, 5 PM Sep 19, 10 AM 0187
255806209 EF EMMA Sep 17, 6 PM Sep 18, 1 PM 0967
209700000 DUBAI ALLIANCE Sep 10, 4 PM Sep 12, 10 AM 670A/671A
563011000 KOTA NANHAI Sep 18, 12 AM Sep 19, 12 AM 0105W
538009877 CELSIUS NELSON Sep 18, 2 AM Sep 18, 6 AM 0044
369248000 MAERSK YORKTOWN Sep 18, 4 AM Sep 18, 8 AM 438N/438N
255802340 ESL ASANTE Sep 18, 6 AM Sep 19, 1 AM 02SIFS1NL/02SIFS1NL
248270000 IRENES RYTHM Sep 18, 7 AM Sep 19, 3 AM 437N/438S
477815200 SEASPAN FRASER Sep 18, 7 PM Sep 19, 4 PM 437W/437W
563127400 GFS PERFECT Sep 19, 2 AM Sep 22, 3 AM 6013HWANL/6013HWANL
563053300 MAERSK HAMBURG Sep 19, 3 AM Sep 22, 3 AM 432E/432E
477430600 MAERSK GENOA Sep 19, 7 AM Sep 20, 8 AM 432E/438W
538007333 TOPAZ OB Sep 15, 9 AM Sep 16, 12 AM 838A6RANL/838A6RANL
566492000 MAERSK COLOMBO Sep 19, 3 PM Sep 20, 8 AM 436W/438E
636020990 ADDISON Sep 19, 6 PM Sep 21, 5 AM
256244000 CMA CGM LOME Sep 19, 8 PM Sep 21, 11 AM 0QC17W1NL/0QC17W1NL
419001809 SSL GODAVERI Sep 19, 9 PM Sep 21, 3 PM 0034
477174700 MAERSK CUBANGO Sep 20, 7 AM Sep 20, 11 PM 431E/438W
371866000 CMA CGM KAILAS Sep 20, 8 AM Sep 24, 8 AM 0PN13S1NL/0PN13S1NL
636020615 HMM MIR Sep 20, 10 AM Sep 21, 9 AM 0012
255805588 ESL NHAVA SHEVA Sep 20, 11 AM Sep 21, 12 PM 0PU1MN1NL/0PU1MN1NL
636092271 MSC RAPALLO Sep 20, 11 AM Sep 20, 12 PM IS430R
636018059 KOI Sep 20, 1 PM Sep 22, 3 AM 0MXKFW1NL/0MXKFW1NL
211281220 INDEPENDENT SPIRIT Sep 20, 2 PM Sep 20, 6 PM 2953ZRANL/2953ZRANL
572158220 X PRESS KOHIMA Sep 20, 5 PM Sep 22, 2 PM 041UFWANL/041UFWANL
229921000 CMA CGM DOLPHIN Sep 20, 6 PM Sep 21, 4 PM 0RDVYE1NL/0RDVYE1NL
636092783 TUBUL Sep 20, 7 PM Sep 22, 1 PM 4226
419001324 SSL BRAHMAPUTRA Sep 20, 9 PM Sep 22, 3 PM 0918
563139700 GANTA BHUM Sep 21, 3 AM Sep 22, 11 PM 047W/047E
305969000 OCEANA Sep 21, 8 AM Sep 28, 3 AM
369558000 APL EAGLE Sep 21, 9 AM Sep 23, 10 PM 0KP9BW1NL/0KP9BW1NL
255806434 MSC ABIDJAN Sep 21, 11 AM Sep 22, 1 PM IB431R
369340000 MAERSK DURBAN Sep 21, 11 AM Sep 22, 1 AM 438E/438W
563077800 EVER SUPERB Sep 21, 12 PM Sep 22, 3 PM 0KO2IE1NL/0KO2IE1NL
636018264 YM COSMOS Sep 21, 1 PM Sep 22, 3 PM 0179
622121427 WADI ALRAYAN Sep 21, 2 PM Sep 22, 11 PM 0CQVDW1NL/0CQVDW1NL
477166700 LAEM CHABANG EXPRESS Sep 21, 5 PM Sep 23, 4 PM 4338
477581100 GOTTFRIED SCHULTE Sep 21, 11 PM Sep 25, 12 PM 0221
256095000 CMA CGM VERDI Sep 22, 5 AM Sep 23, 5 PM 0RDXCE1NL/0RDXCE1NL
636021006 GSL ELIZABETH Sep 22, 7 AM Sep 23, 5 AM 438S/439N
565253000 GRASMERE MAERSK Sep 22, 9 AM Sep 23, 7 PM 438W/438W
212851000 DUBAI VENTURE Sep 22, 12 PM Sep 22, 11 PM 273W/274G
413381170 ZHONG GU DA LIAN Sep 22, 6 PM Sep 24, 2 AM 2431
636018572 MSC ELISA XIII Sep 22, 7 PM Sep 25, 5 AM FK437R
538007335 TOPAZ ISHIM Sep 22, 8 PM Sep 23, 6 AM 313LJRANL/313LJRANL
636020744 HMM HANUL Sep 22, 11 PM Sep 25, 12 AM 0016
419001618 SM NEYYAR Sep 23, 4 AM Sep 24, 9 PM 437W/439E
255806125 AS CLEMENTINA Sep 10, 12 AM Sep 11, 1 AM 336E/337W
564726000 MAERSK DANUBE Sep 23, 7 AM Sep 23, 8 PM 432E/432E
357077000 MSC UNITY VI Sep 23, 8 AM Sep 23, 8 AM IB434B
636023962 MSC MAURA Sep 23, 12 PM Sep 25, 9 PM 431E/431E
351934000 EVER UTILE Sep 23, 2 PM Sep 24, 4 PM 644D7EANL/644D7EANL
256547000 STANLEY A Sep 23, 3 PM Sep 23, 11 PM 434N/438S
563168200 X-PRESS ALTAIR Sep 23, 4 PM Sep 23, 6 PM 2411
636015131 MALIAKOS Sep 23, 5 PM Sep 24, 11 AM 0013
636093048 UAFL DUBAI Sep 24, 6 AM Sep 24, 10 PM 435E/435E
563073800 MAERSK KENTUCKY Sep 24, 7 AM Sep 25, 7 AM 434E/434E
413222810 ZHONG GU BO HAI Sep 24, 7 AM Sep 24, 10 PM 036W/037E
248013000 CMA CGM PEGASUS Sep 24, 9 AM Sep 26, 5 AM 0010
249675000 DALIAN Sep 24, 1 PM Sep 25, 7 PM 2437
563183900 X-PRESS ANTLIA Sep 24, 8 PM Sep 26, 3 AM 435W/438E
636091031 DAPHNE Sep 24, 10 PM Sep 25, 4 PM 0867
563071300 X-PRESS KABRU Sep 25, 12 PM Sep 27, 4 AM 012W/012E
477737800 MAERSK GUAYAQUIL Sep 26, 7 AM Sep 27, 8 AM 433E/439W
338408000 MAERSK CHICAGO Sep 26, 7 AM Sep 27, 3 AM 431E/438W
538009897 ATLANTIC IBIS Sep 26, 9 AM Sep 30, 12 PM 105W/106E
373068000 MSC REGULUS Sep 26, 2 PM Sep 26, 2 PM IS431R
563026700 MAERSK HORSBURGH Sep 26, 6 PM Sep 30, 10 AM
563118100 X-PRESS MEKONG Sep 27, 1 PM Sep 28, 9 PM 2407